Cross Country
- What
- Cross Country
- When
- 10/22/2025, 12:15 PM – 2:45 PM
- Where
- Bay Rivers district Cross Country Meet
Please excuse the listed members of the crossy country team from class today at 1215pm as they compete in the BRD Championships.
They are responsible for any work missed.
Thanks
GIRLS 5000 METER RUN: 7 Entries | |
|---|---|
Ella Clove | 22:25.00 |
Ellie Fetch | 20:22.00 |
Emma Hattemer | 22:07.00 |
Julianna Jones | 20:09.00 |
Evelyn Porter | 21:53.90 |
Addison Sanders | 21:34.00 |
Ashlyn White | 21:58.00 |
Girls | BRD JV Invitational Girls Race Events
GIRLS 5000 METER RUN: 10 Entries | |
|---|---|
Ava Clove | 23:42.00 |
Charlotte Harris | 25:27.81 |
Grace Dodson | 23:32.00 |
Kylee Engstrom | 22:54.00 |
Yasmeen Fann | 22:50.00 |
Izzy Hodges | 25:16.10 |
Zori LaRue | 24:03.00 |
Rachel Morgan | 22:55.30 |
Kierra Porzio | 24:02.00 |
Leah Spero | 24:09.40 |
Boys | High School Events
BOYS 5000 METER RUN: 7 Entries | |
|---|---|
Rowan Black | 17:49.40 |
Zachary Canady | 17:05.00 |
Caleb Greer | 16:29.00 |
Logan Greer | 16:52.00 |
Ewan Kucha | 17:11.00 |
Nate Miller | 18:04.00 |
Lucas Sistare | 17:28.00 |
Boys | BRD JV Invitational Boys Race Events
BOYS 5000 METER RUN: 10 Entries | |
|---|---|
Nick Baker | 18:26.00 |
Maddox Dove | 18:45.00 |
Clay Holloway | 19:35.00 |
Noah Owens | 18:44.00 |
Jack Rowe | 18:45.00 |
Brody Syring | 20:04.00 |
Colby Syring | 20:08.00 |
Brennen Thompson | 17:59.90 |
Cooper West | 18:09.00 |
Owen Yurkovich | 19:09.00 |
Maximo Duffee