X Country
- What
- X Country
- When
- 11/7/2025, 9:45 AM – 11/8/2025, 11:15 AM
- Where
- Oatlands Historic House & Gardens, 20850 Oatlands Plantation Ln, Leesburg, VA 20175, USA
Hampton Inn Dulles/Cascades
21260 Hampton Ponds Drive, Sterling, VA 20165, USA
Check-in: Nov 7, 2025 3:00pm
Check-out: Nov 8, 2025 11:00am
Confirmation number: H13274529
Please excuse the listed members of the Cross Country team today from school at 945am for an away meet.
They will be traveling to Northern Virginia today to compete for a VHSL State Championship on Saturday.
They are responsible for any work missed.
Thank you
| Ava Clove | 23:42.00 |
| Ella Clove | 21:58.00 |
| Grace Dodson | 23:32.00 |
| Yasmeen Fann | 22:50.00 |
| Ellie Fetch | 20:22.00 |
| Emma Hattemer | 21:43.00 |
| Julianna Jones | 20:09.00 |
| Rachel Morgan | 22:55.30 |
| Evelyn Porter | 21:53.90 |
| Addison Sanders 20:50 Ashlyn White. 21:51 Kylee Engstrom 22:50 | 20:50.00 |
Boys | High School Boys Events
| 5000 METER BOYS: 12 Entries | |
|---|---|
| Nick Baker | 18:26.00 |
| Rowan Black | 17:45.00 |
| Zachary Canady | 17:05.00 |
| Caleb Greer | 16:05.00 |
| Logan Greer | 16:33.00 |
| Ewan Kucha | 17:11.00 |
| Nate Miller | 18:04.00 |
| Lucas Sistare | 16:40.00 |
| Brennen Thompson | 17:59.90 |
| Cooper West 18:09 Noah Owens 18:45 Maximo Duffee Captain |
Pat Dulin